Back to list

Gunnar Olsen
Handicap MgmtCurrent Avg
192.6
Previous Year Avg
200.5
Handicap
6
Games Played
24
2026 Regular Season
| Week | G1 | G2 | G3 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|
| 1 | 234 | 227 | 159 | 620 | 0 | 200.5 | 620 |
| 2 | 173 | 170 | 222 | 565 | 0 | 206.7 | 565 |
| 3 | 171 | 203 | 171 | 545 | 2 | 197.5 | 551 |
| 4 | 211 | 190 | 203 | 604 | 7 | 192.2 | 625 |
| 5 | b-190 | b-190 | b-190 | 570 | 5 | 194.5 | 585 |
| 6 | 211 | 160 | 185 | 556 | 5 | 194.5 | 571 |
| 7 | 184 | 222 | 203 | 609 | 7 | 192.7 | 630 |
| 8 | 181 | 174 | 176 | 531 | 5 | 194.4 | 546 |
| 9 | b-187 | b-187 | b-187 | 561 | 7 | 191.9 | 582 |
| 10 | 224 | 188 | 180 | 592 | 7 | 191.9 | 613 |
2026 Playoffs
—
2026 Averages (by week)
Career Stats
Seasons
20
Career Games
624
CareerReg Season Avg
178.0
Career Playoff Avg
179.2
High Scr Game
276
2025
High Scr Series
672
2009
Match Record
105–107
Win %
50%
Reg Season Titles
7
2009, 2010, 2012, 2018, 2022, 2023, 2026
Playoff Titles
4
2008, 2010, 2016, 2023
Highest Reg Season Finish
#1
7x (2009, 2010, 2012, 2018, 2022, 2023, 2026)
Highest Bowler Rank (*)
#1
9x (2006, 2008, 2015, 2017, 2018, 2023, 2024, 2025, 2026)
Season History
| Year | Team | Avg | Games | Playoff Title | Reg Season Finish | Bowler Rank (*) |
|---|---|---|---|---|---|---|
| 2026 | Handicap Mgmt | 192.6 | 24 | — | #1 | #1 |
| 2025 | Handicap Mgmt | 197.3 | 27 | — | #5 | #1 |
| 2024 | Handicap Mgmt | 183.3 | 24 | — | #4 | #1 |
| 2023 | Handicap Mgmt | 179.1 | 22 | #1 | #1 | #1 |
| 2022 | Handicap Mgmt | 183.0 | 30 | #2 | #1 | #2 |
| 2020 | 3 Hole Penetration | 188.9 | 24 | — | — | #2 |
| 2019 | 3 Hole Penetration | 175.2 | 27 | #2 | #2 | #2 |
| 2018 | 3 Hole Penetration | 194.0 | 24 | — | #1 | #1 |
| 2017 | 3 Hole Penetration | 182.7 | 24 | — | #5 | #1 |
| 2016 | 3 Hole Penetration | 166.2 | 23 | #1 | #8 | #3 |
| 2015 | 3 Hole Penetration | 181.6 | 26 | — | #8 | #1 |
| 2014 | 3 Hole Penetration | 177.4 | 23 | #2 | #2 | #2 |
| 2013 | 3 Hole Penetration | 165.8 | 25 | — | #6 | #3 |
| 2012 | 3 Hole Penetration | 167.2 | 30 | — | #1 | #3 |
| 2011 | 3 Hole Penetration | 154.6 | 19 | — | #3 | #6 |
| 2010 | 3 Hole Penetration | 174.9 | 20 | #1 | #1 | #2 |
| 2009 | 3 Hole Penetration | 176.0 | 20 | #3 | #1 | #2 |
| 2008 | 3 Hole Penetration | 170.5 | 23 | #1 | #5 | #1 |
| 2007 | 3 Hole Penetration | 170.3 | 26 | #2 | #2 | #3 |
| 2006 | 3 Hole Penetration | 173.0 | 27 | — | #6 | #1 |
Career Averages (by season)
(*) Regular season statistic. Does not include playoff games.