Bowlers
2026 Season
Regular Bowlers
| # | Team | Name | Form | Cur Avg | Reg Season Avg | Prev Season Avg | Hcp |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 192.6 | 192.6 | 200.5 | 6 | ||
| 2 | ![]() | 179.8 | 181.7 | 188.7 | 18 | ||
| 3 | ![]() | 173.2 | 175.8 | 168.0 | 24 | ||
| 4 | ![]() | 171.7 | 172.9 | 171.5 | 25 | ||
| 5 | ![]() | 171.9 | 172.0 | 168.1 | 25 | ||
| 6 | ![]() | 169.0 | 170.6 | 154.8 | 27 | ||
| 7 | ![]() | 164.9 | 164.3 | 149.8 | 31 | ||
| 8 | ![]() | 159.4 | 161.4 | 157.1 | 36 | ||
| 9 | ![]() | 156.4 | 156.6 | 146.8 | 39 | ||
| 10 | ![]() | 152.4 | 153.7 | 137.3 | 42 | ||
| 11 | ![]() | 147.9 | 149.3 | 146.1 | 46 | ||
| 12 | ![]() | 146.4 | 147.9 | 146.3 | 48 | ||
| 13 | ![]() | 143.3 | 147.8 | 136.4 | 51 | ||
| 14 | ![]() | 147.4 | 146.9 | 147.5 | 47 | ||
| 15 | ![]() | 150.5 | 144.0 | 146.5 | 44 | ||
| 16 | ![]() | 143.6 | 143.8 | 133.4 | 50 | ||
| 17 | ![]() | 147.2 | 142.9 | 140.2 | 47 | ||
| 18 | ![]() | Will Gersonrookie | 141.0 | 141.7 | — | 53 | |
| 19 | ![]() | 139.9 | 138.5 | 131.4 | 54 | ||
| 20 | ![]() | 139.8 | 137.3 | 122.5 | 54 | ||
| 21 | ![]() | 139.4 | 136.5 | 138.3 | 54 | ||
| 22 | ![]() | 134.9 | 135.5 | 125.3 | 58 | ||
| 23 | ![]() | 135.8 | 134.4 | 134.2 | 57 | ||
| 24 | ![]() | 129.7 | 132.5 | 131.4 | 63 | ||
| 25 | ![]() | 129.6 | 129.6 | 117.0 | 63 | ||
| 26 | ![]() | 131.1 | 127.2 | 129.3 | 62 | ||
| 27 | ![]() | 126.7 | 125.0 | 125.2 | 65 | ||
| 28 | ![]() | 126.3 | 121.9 | 134.2 | 66 | ||
| 29 | ![]() | 106.5 | 108.4 | 112.5 | 84 | ||
| 30 | ![]() | 105.8 | 105.8 | 110.3 | 84 | ||
| 31 | ![]() | 105.9 | 101.8 | 96.1 | 84 | ||
| 32 | ![]() | 87.8 | 87.8 | 84.4 | 100 |
Substitute Bowlers
| # | Team | Name | Cur Avg | Prev Avg | Hcp |
|---|---|---|---|---|---|
| 1 | ![]() | Matt Robinsonrookie | 146.3 | — | 48 |
| 2 | ![]() | 145.3 | 172.8 | 49 | |
| 3 | ![]() | 144.8 | 137.7 | 49 | |
| 4 | ![]() | 140.7 | 146.1 | 53 | |
| 5 | ![]() | 139.7 | 123.3 | 54 | |
| 6 | ![]() | 127.2 | 131.3 | 65 | |
| 7 | ![]() | 125.1 | 125.7 | 67 | |
| 8 | ![]() | Kurt Wookrookie | 124.2 | — | 68 |
| 9 | ![]() | Justin Okrayrookie | 122.2 | — | 69 |
| 10 | ![]() | 121.0 | 106.4 | 71 | |
| 11 | ![]() | 119.7 | — | 72 | |
| 12 | ![]() | 110.7 | 131.3 | 80 | |
| 13 | ![]() | 98.7 | 127.3 | 91 | |
| 14 | ![]() | — | 127.8 | — | |
| 15 | ![]() | — | 148.0 | — | |
| 16 | ![]() | — | 127.1 | — | |
| 17 | ![]() | — | 116.5 | — | |
| 18 | ![]() | — | 90.3 | — | |
| 19 | ![]() | — | 97.0 | — | |
| 20 | ![]() | — | 128.3 | — | |
| 21 | ![]() | — | 127.0 | — | |
| 22 | ![]() | — | 93.5 | — | |
| 23 | ![]() | — | 164.3 | — | |
| 24 | ![]() | — | 124.3 | — | |
| 25 | ![]() | — | 113.0 | — | |
| 26 | ![]() | — | 87.3 | — | |
| 27 | ![]() | — | 127.7 | — | |
| 28 | ![]() | — | 132.7 | — | |
| 29 | ![]() | — | 147.3 | — | |
| 30 | ![]() | — | 163.4 | — | |
| 31 | ![]() | — | 148.3 | — | |
| 32 | ![]() | — | 125.3 | — | |
| 33 | ![]() | — | 130.3 | — | |
| 34 | ![]() | — | 120.0 | — |







