Back to list

Kevin Binninger-KB1
Leaders & LegendsCurrent Avg
171.7
Previous Year Avg
171.5
Handicap
25
Games Played
42
2026 Regular Season
| Week | G1 | G2 | G3 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|
| 1 | 179 | 180 | 167 | 526 | 26 | 171.5 | 604 |
| 2 | 169 | 164 | 178 | 511 | 22 | 175.3 | 577 |
| 3 | 195 | 189 | 167 | 551 | 24 | 172.8 | 623 |
| 4 | 167 | 178 | 175 | 520 | 21 | 176.4 | 583 |
| 5 | 178 | 188 | 139 | 505 | 22 | 175.7 | 571 |
| 6 | 172 | 171 | 182 | 525 | 23 | 174.2 | 594 |
| 7 | 171 | 246 | 172 | 589 | 23 | 174.3 | 658 |
| 8 | 178 | 160 | 159 | 497 | 20 | 177.5 | 557 |
| 9 | 162 | 140 | 149 | 451 | 22 | 176.0 | 517 |
| 10 | 168 | 180 | 163 | 511 | 24 | 173.2 | 583 |
2026 Playoffs
| Week | G1 | G2 | G3 | G4 | G5 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 158 | 145 | 198 | — | — | 501 | 24 | 172.9 | 573 |
| 12 | 164 | 157 | 185 | 166 | 151 | 823 | 25 | 172.3 | 948 |
| 13 | 182 | 157 | 192 | 169 | — | 700 | 26 | 171.3 | 804 |
2026 Averages (by week)
Career Stats
Seasons
15
Career Games
528
CareerReg Season Avg
156.6
Career Playoff Avg
156.2
High Scr Game
246
2026
High Scr Series
651
2025
Match Record
86–85
Win %
50%
Reg Season Titles
2
2013, 2025
Playoff Titles
2
2013, 2017
Highest Reg Season Finish
#1
2x (2013, 2025)
Highest Bowler Rank (*)
#3
2025
Season History
| Year | Team | Avg | Games | Playoff Title | Reg Season Finish | Bowler Rank (*) |
|---|---|---|---|---|---|---|
| 2026 | Leaders & Legends | 172.9 | 30 | #3 | #4 | #4 |
| 2025 | Leaders & Legends | 178.3 | 24 | — | #1 | #3 |
| 2024 | Leaders & Legends | 167.4 | 30 | #3 | #6 | #4 |
| 2023 | Leaders & Legends | 161.8 | 30 | #3 | #2 | #5 |
| 2022 | Leaders & Legends | 163.1 | 27 | — | #3 | #5 |
| 2020 | Leaders & Legends | 167.6 | 24 | — | — | #4 |
| 2019 | Leaders & Legends | 157.1 | 30 | — | #7 | #9 |
| 2018 | Leaders & Legends | 161.9 | 28 | — | #3 | #6 |
| 2017 | Leaders & Legends | 141.1 | 30 | #1 | #6 | #24 |
| 2016 | Leaders & Legends | 145.0 | 25 | #2 | #3 | #20 |
| 2015 | Leaders & Legends | 151.7 | 22 | — | #5 | #19 |
| 2014 | Leaders & Legends | 159.0 | 30 | — | #4 | #12 |
| 2013 | Leaders & Legends | 153.8 | 27 | #1 | #1 | #13 |
| 2012 | Leaders & Legends | 134.6 | 23 | — | #2 | #28 |
| 2011 | Leaders & Legends | 129.0 | 26 | #2 | #2 | #28 |
Career Averages (by season)
(*) Regular season statistic. Does not include playoff games.