Back to list

Pat Duffy
Leaders & LegendsCurrent Avg
147.9
Previous Year Avg
146.1
Handicap
46
Games Played
42
2026 Regular Season
| Week | G1 | G2 | G3 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|
| 1 | 138 | 127 | 123 | 388 | 49 | 146.1 | 535 |
| 2 | 184 | 139 | 141 | 464 | 64 | 129.3 | 656 |
| 3 | 110 | 151 | 154 | 415 | 52 | 142.0 | 571 |
| 4 | 157 | 147 | 198 | 502 | 53 | 140.8 | 661 |
| 5 | 168 | 177 | 124 | 469 | 47 | 147.4 | 610 |
| 6 | 151 | 142 | 154 | 447 | 46 | 149.2 | 585 |
| 7 | 128 | 147 | 152 | 427 | 46 | 149.2 | 565 |
| 8 | 112 | 143 | 137 | 392 | 47 | 148.2 | 533 |
| 9 | 181 | 157 | 132 | 470 | 49 | 146.0 | 617 |
| 10 | 175 | 160 | 169 | 504 | 48 | 147.2 | 648 |
2026 Playoffs
| Week | G1 | G2 | G3 | G4 | G5 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 173 | 130 | 180 | — | — | 483 | 46 | 149.3 | 621 |
| 12 | 116 | 150 | 111 | 143 | 158 | 678 | 45 | 150.3 | 903 |
| 13 | 136 | 166 | 129 | 141 | — | 572 | 46 | 148.4 | 756 |
2026 Averages (by week)
Career Stats
Seasons
15
Career Games
518
CareerReg Season Avg
140.3
Career Playoff Avg
141.1
High Scr Game
216
2011
High Scr Series
520
2024
Match Record
82–88
Win %
48%
Reg Season Titles
2
2013, 2025
Playoff Titles
2
2013, 2017
Highest Reg Season Finish
#1
2x (2013, 2025)
Highest Bowler Rank (*)
#10
2024
Season History
| Year | Team | Avg | Games | Playoff Title | Reg Season Finish | Bowler Rank (*) |
|---|---|---|---|---|---|---|
| 2026 | Leaders & Legends | 149.3 | 30 | #3 | #4 | #11 |
| 2025 | Leaders & Legends | 144.3 | 27 | — | #1 | #14 |
| 2024 | Leaders & Legends | 146.6 | 30 | #3 | #6 | #10 |
| 2023 | Leaders & Legends | 142.9 | 27 | #3 | #2 | #11 |
| 2022 | Leaders & Legends | 143.7 | 30 | — | #3 | #11 |
| 2020 | Leaders & Legends | 151.0 | 24 | — | — | #13 |
| 2019 | Leaders & Legends | 143.4 | 30 | — | #7 | #15 |
| 2018 | Leaders & Legends | 149.1 | 27 | — | #3 | #15 |
| 2017 | Leaders & Legends | 128.9 | 28 | #1 | #6 | #30 |
| 2016 | Leaders & Legends | 135.7 | 27 | #2 | #3 | #27 |
| 2015 | Leaders & Legends | 120.3 | 25 | — | #5 | #32 |
| 2014 | Leaders & Legends | 135.0 | 29 | — | #4 | #29 |
| 2013 | Leaders & Legends | 131.6 | 24 | #1 | #1 | #29 |
| 2012 | Leaders & Legends | 135.6 | 21 | — | #2 | #27 |
| 2011 | Leaders & Legends | 143.7 | 26 | #2 | #2 | #18 |
Career Averages (by season)
(*) Regular season statistic. Does not include playoff games.