Current Avg
126.3
Previous Year Avg
134.2
Handicap
66
Games Played
33
2026 Regular Season
| Week | G1 | G2 | G3 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|
| 1 | 172 | 138 | 172 | 482 | 59 | 134.2 | 659 |
| 2 | 126 | 124 | 144 | 394 | 35 | 160.7 | 499 |
| 4 | 102 | 101 | 134 | 337 | 49 | 146.0 | 484 |
| 5 | 107 | 95 | 85 | 287 | 59 | 134.8 | 464 |
| 7 | 124 | 111 | 112 | 347 | 68 | 125.0 | 551 |
| 8 | 95 | 118 | 145 | 358 | 69 | 123.1 | 565 |
| 9 | b-113 | b-113 | b-113 | 339 | 70 | 122.5 | 549 |
| 10 | 88 | 143 | 124 | 355 | 70 | 122.5 | 565 |
2026 Playoffs
| Week | G1 | G2 | G3 | G4 | G5 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 121 | 119 | 158 | 138 | — | 536 | 70 | 121.9 | 816 |
| 12 | 135 | 130 | 151 | 135 | 88 | 639 | 69 | 123.8 | 984 |
| 13 | 157 | 143 | 134 | — | — | 434 | 68 | 124.5 | 638 |
2026 Averages (by week)
Career Stats
Seasons
6
Career Games
176
CareerReg Season Avg
124.5
Career Playoff Avg
131.4
High Scr Game
228
2025
High Scr Series
500
2025
Match Record
17–38
Win %
31%
Reg Season Titles
0
Playoff Titles
2
2022, 2026
Highest Reg Season Finish
#3
2024
Highest Bowler Rank (*)
#19
2x (2023, 2025)
Season History
| Year | Team | Avg | Games | Playoff Title | Reg Season Finish | Bowler Rank (*) |
|---|---|---|---|---|---|---|
| 2026 | High Rollers | 121.9 | 21 | #1 | #8 | #28 |
| 2025 | High Rollers | 136.5 | 21 | — | #8 | #19 |
| 2024 | High Rollers | 124.0 | 24 | — | #3 | #22 |
| 2023 | High Rollers | 127.6 | 27 | — | #6 | #19 |
| 2022 | High Rollers | 115.0 | 21 | #1 | #6 | #21 |
| 2020 | High Rollers | 121.7 | 24 | — | — | #30 |
Career Averages (by season)
(*) Regular season statistic. Does not include playoff games.
