Current Avg
139.9
Previous Year Avg
131.4
Handicap
54
Games Played
42
2026 Regular Season
| Week | G1 | G2 | G3 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|
| 1 | 188 | 174 | 134 | 496 | 62 | 131.4 | 682 |
| 2 | 155 | 135 | 124 | 414 | 31 | 165.3 | 507 |
| 3 | 129 | 147 | 117 | 393 | 44 | 151.7 | 525 |
| 4 | 128 | 109 | 139 | 376 | 50 | 144.8 | 526 |
| 5 | 135 | 110 | 156 | 401 | 54 | 139.9 | 563 |
| 6 | 111 | 145 | 184 | 440 | 55 | 138.7 | 605 |
| 7 | 127 | 132 | 118 | 377 | 54 | 140.0 | 539 |
| 8 | 136 | 107 | 166 | 409 | 56 | 137.9 | 577 |
| 9 | 122 | 174 | 148 | 444 | 56 | 137.8 | 612 |
| 10 | 145 | 147 | 113 | 405 | 55 | 138.9 | 570 |
2026 Playoffs
| Week | G1 | G2 | G3 | G4 | G5 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 124 | 155 | 148 | 153 | — | 580 | 55 | 138.5 | 800 |
| 12 | 163 | 121 | 120 | 116 | 192 | 712 | 55 | 139.3 | 987 |
| 13 | 134 | 135 | 160 | — | — | 429 | 54 | 139.7 | 591 |
2026 Averages (by week)
Career Stats
Seasons
8
Career Games
241
CareerReg Season Avg
130.5
Career Playoff Avg
135.8
High Scr Game
210
2022
High Scr Series
497
2022
Match Record
23–56
Win %
29%
Reg Season Titles
0
Playoff Titles
2
2022, 2026
Highest Reg Season Finish
#3
2024
Highest Bowler Rank (*)
#15
2023
Season History
| Year | Team | Avg | Games | Playoff Title | Reg Season Finish | Bowler Rank (*) |
|---|---|---|---|---|---|---|
| 2026 | High Rollers | 138.5 | 30 | #1 | #8 | #19 |
| 2025 | High Rollers | 131.4 | 27 | — | #8 | #21 |
| 2024 | High Rollers | 126.3 | 27 | — | #3 | #19 |
| 2023 | High Rollers | 134.3 | 27 | — | #6 | #15 |
| 2022 | High Rollers | 134.5 | 24 | #1 | #6 | #16 |
| 2020 | High Rollers | 131.5 | 24 | — | — | #25 |
| 2019 | High Rollers | 127.2 | 27 | — | #5 | #24 |
| 2018 | High Rollers | 115.5 | 20 | — | #8 | #29 |
Career Averages (by season)
(*) Regular season statistic. Does not include playoff games.
