Back to list

Chris Fallen
Leaders & LegendsCurrent Avg
156.4
Previous Year Avg
146.8
Handicap
39
Games Played
29
2026 Regular Season
| Week | G1 | G2 | G3 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|
| 1 | 166 | 181 | 173 | 520 | 48 | 146.8 | 664 |
| 2 | 163 | 139 | 138 | 440 | 24 | 173.3 | 512 |
| 3 | 114 | 161 | 196 | 471 | 36 | 160.0 | 579 |
| 4 | b-154 | b-154 | b-154 | 462 | 37 | 159.0 | 573 |
| 5 | b-154 | b-154 | b-154 | 462 | 37 | 159.0 | 573 |
| 6 | 166 | 148 | 149 | 463 | 37 | 159.0 | 574 |
| 7 | 158 | 131 | 167 | 456 | 38 | 157.8 | 570 |
| 8 | 143 | 128 | 210 | 481 | 39 | 156.7 | 598 |
| 9 | 161 | 139 | 128 | 428 | 38 | 157.3 | 542 |
| 10 | 189 | 146 | 165 | 500 | 40 | 155.2 | 620 |
2026 Playoffs
| Week | G1 | G2 | G3 | G4 | G5 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|---|---|
| 11 | b-152 | b-152 | b-152 | — | — | 456 | 39 | 156.6 | 573 |
| 12 | 136 | 154 | 197 | 158 | 131 | 776 | 39 | 156.6 | 971 |
| 13 | b-146 | b-146 | b-146 | b-146 | — | 584 | 39 | 156.4 | 740 |
2026 Averages (by week)
Career Stats
Seasons
15
Career Games
419
CareerReg Season Avg
145.3
Career Playoff Avg
145.5
High Scr Game
216
2013
High Scr Series
520
2026
Match Record
71–65
Win %
52%
Reg Season Titles
2
2013, 2025
Playoff Titles
2
2013, 2017
Highest Reg Season Finish
#1
2x (2013, 2025)
Highest Bowler Rank (*)
#7
2024
Season History
| Year | Team | Avg | Games | Playoff Title | Reg Season Finish | Bowler Rank (*) |
|---|---|---|---|---|---|---|
| 2026 | Leaders & Legends | 156.6 | 24 | #3 | #4 | #9 |
| 2025 | Leaders & Legends | 148.9 | 24 | — | #1 | #11 |
| 2024 | Leaders & Legends | 148.8 | 21 | #3 | #6 | #7 |
| 2023 | Leaders & Legends | 142.3 | 21 | #3 | #2 | #13 |
| 2022 | Leaders & Legends | 145.3 | 3 | — | #3 | #10 |
| 2020 | Leaders & Legends | 136.8 | 15 | — | — | #20 |
| 2019 | Leaders & Legends | 131.7 | 21 | — | #7 | #21 |
| 2018 | Leaders & Legends | 142.1 | 22 | — | #3 | #22 |
| 2017 | Leaders & Legends | 145.9 | 27 | #1 | #6 | #19 |
| 2016 | Leaders & Legends | 140.7 | 18 | #2 | #3 | #22 |
| 2015 | Leaders & Legends | 144.8 | 25 | — | #5 | #25 |
| 2014 | Leaders & Legends | 152.5 | 30 | — | #4 | #16 |
| 2013 | Leaders & Legends | 156.3 | 24 | #1 | #1 | #10 |
| 2012 | Leaders & Legends | 147.3 | 23 | — | #2 | #16 |
| 2011 | Leaders & Legends | 131.0 | 24 | #2 | #2 | #25 |
Career Averages (by season)
(*) Regular season statistic. Does not include playoff games.