Back to list

Kyle Churillo
PopozãoCurrent Avg
126.7
Previous Year Avg
125.2
Handicap
65
Games Played
35
2026 Regular Season
| Week | G1 | G2 | G3 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|
| 1 | 141 | 100 | 128 | 369 | 67 | 125.2 | 570 |
| 2 | 136 | 113 | 112 | 361 | 69 | 123.0 | 568 |
| 3 | 110 | 102 | 118 | 330 | 71 | 121.7 | 543 |
| 4 | 131 | 105 | 111 | 347 | 74 | 117.8 | 569 |
| 5 | 122 | 122 | 100 | 344 | 74 | 117.3 | 566 |
| 6 | 144 | 112 | 134 | 390 | 75 | 116.7 | 615 |
| 7 | 137 | 158 | 164 | 459 | 73 | 118.9 | 678 |
| 8 | 119 | 144 | 132 | 395 | 69 | 123.8 | 602 |
| 9 | 132 | 109 | 111 | 352 | 68 | 124.8 | 556 |
| 10 | 168 | 122 | 113 | 403 | 68 | 124.0 | 607 |
2026 Playoffs
| Week | G1 | G2 | G3 | G4 | G5 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 135 | 124 | 125 | 179 | 123 | 686 | 68 | 125.0 | 1026 |
2026 Averages (by week)
Career Stats
Seasons
7
Career Games
176
CareerReg Season Avg
123.7
Career Playoff Avg
129.8
High Scr Game
213
2023
High Scr Series
459
2026
Match Record
22–34
Win %
39%
Reg Season Titles
0
Playoff Titles
1
2024
Highest Reg Season Finish
#2
2024
Highest Bowler Rank (*)
#20
2x (2023, 2024)
Season History
| Year | Team | Avg | Games | Playoff Title | Reg Season Finish | Bowler Rank (*) |
|---|---|---|---|---|---|---|
| 2026 | Popozão | 125.0 | 30 | — | #3 | #27 |
| 2025 | Popozão | 125.9 | 27 | — | #6 | #25 |
| 2024 | Popozão | 124.8 | 27 | #1 | #2 | #20 |
| 2023 | Popozão | 125.7 | 27 | — | #3 | #20 |
| 2022 | Popozão | 118.4 | 15 | — | #5 | #21 |
| 2020 | Leaders & Legends | 118.1 | 15 | — | — | #32 |
| 2019 | Leaders & Legends | 119.7 | 6 | — | #7 | #26 |
Career Averages (by season)
(*) Regular season statistic. Does not include playoff games.