Back to list

Brian Aggen
Miller Low LifesCurrent Avg
87.8
Previous Year Avg
84.4
Handicap
100
Games Played
24
2026 Regular Season
| Week | G1 | G2 | G3 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|
| 1 | 116 | 86 | 87 | 289 | 104 | 84.4 | 601 |
| 3 | 89 | 127 | 112 | 328 | 93 | 96.3 | 607 |
| 4 | 86 | 77 | 100 | 263 | 87 | 102.8 | 524 |
| 5 | 70 | 94 | 104 | 268 | 92 | 97.8 | 544 |
| 6 | 68 | 77 | 71 | 216 | 94 | 95.7 | 498 |
| 7 | 76 | 105 | 69 | 250 | 98 | 90.9 | 544 |
| 9 | 100 | 69 | 75 | 244 | 99 | 89.7 | 541 |
| 10 | 99 | 61 | 89 | 249 | 100 | 88.5 | 549 |
2026 Playoffs
—
2026 Averages (by week)
Career Stats
Seasons
11
Career Games
286
Career Reg Season Avg
124.5
Career Playoff Avg
133.0
High Scr Game
221
2018
High Scr Series
503
2022
Match Record
46–46
Win %
50%
Reg Season Titles
0
Playoff Titles
1
2025
Highest Reg Season Finish
#2
3x (2011, 2012, 2022)
Highest Bowler Rank (*)
#14
2020
Season History
| Year | Team | Avg | Games | Playoff Title | Reg Season Finish | Bowler Rank (*) |
|---|---|---|---|---|---|---|
| 2026 | Miller Low Lifes | 87.8 | 24 | #2 | #6 | #32 |
| 2025 | Miller Low Lifes | 79.2 | 24 | #1 | #3 | #32 |
| 2024 | Miller Low Lifes | — | 0 | — | #1 | — |
| 2023 | Miller Low Lifes | 121.6 | 24 | — | #5 | #21 |
| 2022 | Miller Low Lifes | 135.6 | 27 | #3 | #2 | #15 |
| 2020 | Mafia | 150.2 | 24 | — | — | #14 |
| 2019 | Mafia | 131.5 | 24 | — | #4 | #22 |
| 2018 | Mafia | 141.1 | 27 | #3 | #5 | #23 |
| 2017 | Tri Lams | 133.9 | 7 | — | #8 | #29 |
| 2012 | Leaders & Legends | 144.8 | 14 | — | #2 | #18 |
| 2011 | Leaders & Legends | 134.7 | 23 | #2 | #2 | #23 |
Career Averages (by season)
(*) Regular season statistic. Does not include playoff games.