Back to list

Kevin Breslin-KB2
Leaders & LegendsCurrent Avg
150.5
Previous Year Avg
146.5
Handicap
44
Games Played
23
2026 Regular Season
| Week | G1 | G2 | G3 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|
| 1 | b-142 | b-142 | b-142 | 426 | 48 | 146.5 | 570 |
| 2 | b-142 | b-142 | b-142 | 426 | 48 | 146.5 | 570 |
| 3 | 144 | 163 | 127 | 434 | 48 | 146.5 | 578 |
| 4 | b-135 | b-135 | b-135 | 405 | 50 | 144.7 | 555 |
| 5 | 150 | 146 | 150 | 446 | 50 | 144.7 | 596 |
| 6 | b-141 | b-141 | b-141 | 423 | 48 | 146.7 | 567 |
| 7 | 126 | 190 | 122 | 438 | 48 | 146.7 | 582 |
| 8 | 114 | 115 | 157 | 386 | 48 | 146.4 | 530 |
| 9 | b-137 | b-137 | b-137 | 411 | 52 | 142.0 | 567 |
| 10 | 158 | 170 | 128 | 456 | 52 | 142.0 | 612 |
2026 Playoffs
| Week | G1 | G2 | G3 | G4 | G5 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 151 | 228 | 149 | — | — | 528 | 50 | 144.0 | 678 |
| 12 | 112 | 150 | 131 | 183 | 197 | 773 | 46 | 149.3 | 1003 |
| 13 | b-145 | b-145 | b-145 | b-145 | — | 580 | 45 | 150.5 | 760 |
2026 Averages (by week)
Career Stats
Seasons
13
Career Games
378
CareerReg Season Avg
141.5
Career Playoff Avg
141.1
High Scr Game
232
2023
High Scr Series
555
2022
Match Record
58–62
Win %
48%
Reg Season Titles
2
2013, 2025
Playoff Titles
2
2013, 2017
Highest Reg Season Finish
#1
2x (2013, 2025)
Highest Bowler Rank (*)
#8
3x (2022, 2023, 2025)
Season History
| Year | Team | Avg | Games | Playoff Title | Reg Season Finish | Bowler Rank (*) |
|---|---|---|---|---|---|---|
| 2026 | Leaders & Legends | 144.0 | 15 | #3 | #4 | #15 |
| 2025 | Leaders & Legends | 151.8 | 21 | — | #1 | #8 |
| 2024 | Leaders & Legends | 146.6 | 21 | #3 | #6 | #9 |
| 2023 | Leaders & Legends | 149.3 | 24 | #3 | #2 | #8 |
| 2022 | Leaders & Legends | 149.1 | 24 | — | #3 | #8 |
| 2020 | Leaders & Legends | 140.7 | 12 | — | — | #19 |
| 2019 | Leaders & Legends | 140.9 | 21 | — | #7 | #18 |
| 2018 | Leaders & Legends | 146.0 | 23 | — | #3 | #19 |
| 2017 | Leaders & Legends | 143.6 | 24 | #1 | #6 | #22 |
| 2016 | Leaders & Legends | 133.8 | 19 | #2 | #3 | #28 |
| 2015 | Leaders & Legends | 135.8 | 26 | — | #5 | #27 |
| 2014 | Leaders & Legends | 136.6 | 27 | — | #4 | #28 |
| 2013 | Leaders & Legends | 125.0 | 27 | #1 | #1 | #32 |
Career Averages (by season)
(*) Regular season statistic. Does not include playoff games.