Back to list

Jim Dubay
Pin ActionCurrent Avg
179.8
Previous Year Avg
188.7
Handicap
18
Games Played
33
2026 Regular Season
| Week | G1 | G2 | G3 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|
| 1 | 178 | 170 | 169 | 517 | 10 | 188.7 | 547 |
| 2 | 176 | 209 | 171 | 556 | 25 | 172.3 | 631 |
| 3 | 198 | 169 | 154 | 521 | 19 | 178.8 | 578 |
| 4 | 195 | 183 | 168 | 546 | 21 | 177.1 | 609 |
| 5 | 266 | 181 | 232 | 679 | 20 | 178.3 | 739 |
| 6 | 149 | 235 | 169 | 553 | 11 | 187.9 | 586 |
| 7 | 178 | 164 | 133 | 475 | 11 | 187.3 | 508 |
| 8 | 189 | 177 | 191 | 557 | 15 | 183.2 | 602 |
| 9 | 193 | 177 | 137 | 507 | 15 | 183.5 | 552 |
| 10 | 190 | 184 | 166 | 540 | 16 | 181.9 | 588 |
2026 Playoffs
| Week | G1 | G2 | G3 | G4 | G5 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 156 | 157 | 169 | — | — | 482 | 16 | 181.7 | 530 |
2026 Averages (by week)
Career Stats
Seasons
7
Career Games
218
CareerReg Season Avg
179.9
Career Playoff Avg
177.3
High Scr Game
266
2026
High Scr Series
679
2026
Match Record
33–37
Win %
47%
Reg Season Titles
0
Playoff Titles
0
Highest Reg Season Finish
#2
2x (2025, 2026)
Highest Bowler Rank (*)
#1
2022
Season History
| Year | Team | Avg | Games | Playoff Title | Reg Season Finish | Bowler Rank (*) |
|---|---|---|---|---|---|---|
| 2026 | Pin Action | 181.7 | 30 | — | #2 | #2 |
| 2025 | Pin Action | 189.0 | 30 | #3 | #2 | #2 |
| 2024 | Three Holes One Ball | 176.7 | 6 | #2 | #5 | #3 |
| 2023 | Three Holes One Ball | 174.8 | 27 | #2 | #4 | #2 |
| 2022 | Three Holes One Ball | 183.7 | 27 | — | #4 | #1 |
| 2020 | Pocket Pounders | 180.4 | 24 | — | — | #3 |
| 2019 | Obviously Not Golfers | 170.4 | 30 | — | #3 | #3 |
Career Averages (by season)
(*) Regular season statistic. Does not include playoff games.