Back to list

Les Kruse
Handicap MgmtCurrent Avg
169.0
Previous Year Avg
154.8
Handicap
27
Games Played
34
2026 Regular Season
| Week | G1 | G2 | G3 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|
| 1 | 149 | 157 | 182 | 488 | 41 | 154.8 | 611 |
| 2 | 146 | 147 | 180 | 473 | 34 | 162.7 | 575 |
| 3 | 190 | 126 | 178 | 494 | 36 | 160.2 | 602 |
| 4 | 177 | 148 | 209 | 534 | 35 | 161.7 | 639 |
| 5 | 174 | 196 | 222 | 592 | 31 | 165.8 | 685 |
| 6 | 193 | 165 | 172 | 530 | 25 | 172.1 | 605 |
| 7 | 160 | 147 | 177 | 484 | 24 | 172.8 | 556 |
| 8 | 145 | 161 | 177 | 483 | 26 | 171.2 | 561 |
| 9 | 178 | 194 | 176 | 548 | 27 | 169.9 | 629 |
| 10 | 166 | 159 | 168 | 493 | 26 | 171.3 | 571 |
2026 Playoffs
| Week | G1 | G2 | G3 | G4 | G5 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 161 | 154 | 150 | 162 | — | 627 | 26 | 170.6 | 731 |
2026 Averages (by week)
Career Stats
Seasons
16
Career Games
511
CareerReg Season Avg
156.9
Career Playoff Avg
155.5
High Scr Game
234
2015
High Scr Series
592
2026
Match Record
94–75
Win %
56%
Reg Season Titles
3
2022, 2023, 2026
Playoff Titles
3
2015, 2019, 2023
Highest Reg Season Finish
#1
3x (2022, 2023, 2026)
Highest Bowler Rank (*)
#4
2023
Season History
| Year | Team | Avg | Games | Playoff Title | Reg Season Finish | Bowler Rank (*) |
|---|---|---|---|---|---|---|
| 2026 | Handicap Mgmt | 170.6 | 30 | — | #1 | #6 |
| 2025 | Handicap Mgmt | 163.1 | 21 | — | #5 | #6 |
| 2024 | Handicap Mgmt | 161.2 | 24 | — | #4 | #5 |
| 2023 | Handicap Mgmt | 163.4 | 24 | #1 | #1 | #4 |
| 2022 | Handicap Mgmt | 153.8 | 18 | #2 | #1 | #6 |
| 2020 | French Grenade | 166.6 | 21 | — | — | #5 |
| 2019 | French Grenade | 166.5 | 24 | #1 | #8 | #5 |
| 2018 | French Grenade | 164.6 | 26 | — | #2 | #5 |
| 2017 | French Grenade | 162.0 | 27 | #2 | #2 | #7 |
| 2016 | French Grenade | 162.0 | 23 | #3 | #2 | #5 |
| 2015 | French Grenade | 169.1 | 30 | #1 | #6 | #6 |
| 2014 | French Grenade | 157.4 | 26 | — | #6 | #14 |
| 2013 | French Grenade | 146.8 | 29 | #3 | #3 | #20 |
| 2012 | French Grenade | 137.1 | 20 | — | #8 | #25 |
| 2011 | French Grenade | 134.5 | 26 | — | #5 | #24 |
| 2010 | French Grenade | 131.6 | 29 | — | #3 | #23 |
Career Averages (by season)
(*) Regular season statistic. Does not include playoff games.