Back to list

Sean Fallon
PopozãoCurrent Avg
152.4
Previous Year Avg
137.3
Handicap
42
Games Played
29
2026 Regular Season
| Week | G1 | G2 | G3 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|
| 2 | 141 | 166 | 140 | 447 | 56 | 137.3 | 615 |
| 3 | 186 | 137 | 137 | 460 | 46 | 149.0 | 598 |
| 4 | 135 | 148 | 168 | 451 | 44 | 151.2 | 583 |
| 6 | 160 | 126 | 143 | 429 | 44 | 150.9 | 561 |
| 7 | 171 | 168 | 154 | 493 | 46 | 148.9 | 631 |
| 8 | 186 | 156 | 141 | 483 | 43 | 152.0 | 612 |
| 9 | 150 | 134 | 149 | 433 | 42 | 153.5 | 559 |
| 10 | 158 | 147 | 187 | 492 | 43 | 152.2 | 621 |
2026 Playoffs
| Week | G1 | G2 | G3 | G4 | G5 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 147 | 149 | 165 | 135 | 137 | 733 | 42 | 153.7 | 943 |
2026 Averages (by week)
Career Stats
Seasons
7
Career Games
188
CareerReg Season Avg
146.1
Career Playoff Avg
146.1
High Scr Game
207
2023
High Scr Series
510
2022
Match Record
25–36
Win %
41%
Reg Season Titles
0
Playoff Titles
1
2024
Highest Reg Season Finish
#2
2024
Highest Bowler Rank (*)
#8
2024
Season History
| Year | Team | Avg | Games | Playoff Title | Reg Season Finish | Bowler Rank (*) |
|---|---|---|---|---|---|---|
| 2026 | Popozão | 153.7 | 24 | — | #3 | #10 |
| 2025 | Popozão | 137.9 | 21 | — | #6 | #17 |
| 2024 | Popozão | 146.7 | 21 | #1 | #2 | #8 |
| 2023 | Popozão | 147.0 | 27 | — | #3 | #9 |
| 2022 | Popozão | 144.2 | 27 | — | #5 | #10 |
| 2020 | Pocket Pounders | 149.5 | 18 | — | — | #15 |
| 2019 | Obviously Not Golfers | 142.7 | 18 | — | #3 | #17 |
Career Averages (by season)
(*) Regular season statistic. Does not include playoff games.