Back to list

Browne
High RollersCurrent Avg
135.8
Previous Year Avg
134.2
Handicap
57
Games Played
30
2026 Regular Season
| Week | G1 | G2 | G3 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|
| 1 | 95 | 134 | 164 | 393 | 59 | 134.2 | 570 |
| 3 | 148 | 179 | 124 | 451 | 62 | 131.0 | 637 |
| 4 | 105 | 165 | 139 | 409 | 53 | 140.7 | 568 |
| 5 | b-134 | b-134 | b-134 | 402 | 55 | 139.2 | 567 |
| 6 | 126 | 126 | 124 | 376 | 55 | 139.2 | 541 |
| 7 | 154 | 158 | 167 | 479 | 58 | 135.8 | 653 |
| 8 | b-135 | b-135 | b-135 | 405 | 54 | 140.5 | 567 |
| 9 | b-136 | b-136 | b-136 | 408 | 54 | 140.5 | 570 |
| 10 | 120 | 88 | 104 | 312 | 54 | 140.5 | 474 |
2026 Playoffs
| Week | G1 | G2 | G3 | G4 | G5 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 179 | 112 | 172 | 132 | — | 595 | 59 | 134.4 | 831 |
| 12 | 129 | 114 | 138 | 134 | 176 | 691 | 57 | 137.1 | 976 |
| 13 | 165 | 102 | 102 | — | — | 369 | 56 | 137.3 | 537 |
2026 Averages (by week)
Career Stats
Seasons
5
Career Games
146
CareerReg Season Avg
130.9
Career Playoff Avg
132.0
High Scr Game
192
2024
High Scr Series
479
2026
Match Record
16–29
Win %
36%
Reg Season Titles
0
Playoff Titles
2
2022, 2026
Highest Reg Season Finish
#3
2024
Highest Bowler Rank (*)
#15
2025
Season History
| Year | Team | Avg | Games | Playoff Title | Reg Season Finish | Bowler Rank (*) |
|---|---|---|---|---|---|---|
| 2026 | High Rollers | 134.4 | 18 | #1 | #8 | #23 |
| 2025 | High Rollers | 139.4 | 18 | — | #8 | #15 |
| 2024 | High Rollers | 137.2 | 24 | — | #3 | #17 |
| 2023 | High Rollers | 134.2 | 21 | — | #6 | #16 |
| 2022 | High Rollers | 114.6 | 27 | #1 | #6 | #22 |
Career Averages (by season)
(*) Regular season statistic. Does not include playoff games.