Back to list

Greg McClendon
Handicap MgmtCurrent Avg
173.2
Previous Year Avg
168.0
Handicap
24
Games Played
25
2026 Regular Season
| Week | G1 | G2 | G3 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|
| 1 | 151 | 202 | 171 | 524 | 29 | 168.0 | 611 |
| 2 | 225 | 224 | 184 | 633 | 23 | 174.7 | 702 |
| 3 | 190 | 166 | 137 | 493 | 6 | 192.8 | 511 |
| 4 | 173 | 176 | 164 | 513 | 15 | 183.3 | 558 |
| 6 | 148 | 138 | 180 | 466 | 18 | 180.3 | 520 |
| 7 | 157 | 188 | 181 | 526 | 22 | 175.3 | 592 |
| 8 | b-170 | b-170 | b-170 | 510 | 22 | 175.3 | 576 |
| 9 | 210 | 147 | 180 | 537 | 22 | 175.3 | 603 |
| 10 | b-171 | b-171 | b-171 | 513 | 22 | 175.8 | 579 |
2026 Playoffs
| Week | G1 | G2 | G3 | G4 | G5 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 134 | 174 | 145 | 185 | — | 638 | 22 | 175.8 | 726 |
2026 Averages (by week)
Career Stats
Seasons
17
Career Games
507
CareerReg Season Avg
166.2
Career Playoff Avg
171.9
High Scr Game
256
2014
High Scr Series
666
2010
Match Record
91–79
Win %
54%
Reg Season Titles
4
2015, 2022, 2023, 2026
Playoff Titles
2
2012, 2023
Highest Reg Season Finish
#1
4x (2015, 2022, 2023, 2026)
Highest Bowler Rank (*)
#2
2x (2013, 2018)
Season History
| Year | Team | Avg | Games | Playoff Title | Reg Season Finish | Bowler Rank (*) |
|---|---|---|---|---|---|---|
| 2026 | Handicap Mgmt | 175.8 | 21 | — | #1 | #3 |
| 2025 | Handicap Mgmt | 167.9 | 27 | — | #5 | #4 |
| 2024 | Handicap Mgmt | 170.4 | 27 | — | #4 | #3 |
| 2023 | Handicap Mgmt | 167.1 | 24 | #1 | #1 | #3 |
| 2022 | Handicap Mgmt | 178.9 | 27 | #2 | #1 | #3 |
| 2020 | Get In There | 160.2 | 24 | — | — | #8 |
| 2019 | Get In There | 162.7 | 30 | #3 | #6 | #7 |
| 2018 | Get In There | 174.3 | 22 | #2 | #7 | #2 |
| 2017 | Get In There | 157.3 | 16 | — | #7 | #10 |
| 2016 | Get In There | 160.0 | 23 | — | #7 | #7 |
| 2015 | Get In There | 176.3 | 25 | — | #1 | #3 |
| 2014 | Get In There | 164.1 | 25 | — | #7 | #5 |
| 2013 | Get In There | 166.2 | 27 | — | #5 | #2 |
| 2012 | Get In There | 162.8 | 28 | #1 | #4 | #6 |
| 2010 | Get In There | 162.5 | 20 | #2 | #5 | #4 |
| 2009 | Get In There | 169.5 | 26 | — | #2 | #3 |
| 2008 | Get In There | 146.3 | 24 | — | #3 | #13 |
Career Averages (by season)
(*) Regular season statistic. Does not include playoff games.