Back to list

Ryan Feldhausen
PopozãoCurrent Avg
129.6
Previous Year Avg
117.0
Handicap
63
Games Played
35
2026 Regular Season
| Week | G1 | G2 | G3 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|
| 1 | 128 | 132 | 140 | 400 | 75 | 117.0 | 625 |
| 2 | 135 | 111 | 106 | 352 | 60 | 133.3 | 532 |
| 3 | 144 | 119 | 118 | 381 | 67 | 125.3 | 582 |
| 4 | 101 | 149 | 134 | 384 | 67 | 125.9 | 585 |
| 5 | 134 | 140 | 128 | 402 | 66 | 126.4 | 600 |
| 6 | 130 | 143 | 112 | 385 | 65 | 127.9 | 580 |
| 7 | 154 | 134 | 134 | 422 | 65 | 128.0 | 617 |
| 8 | 132 | 121 | 134 | 387 | 63 | 129.8 | 576 |
| 9 | 100 | 132 | 112 | 344 | 63 | 129.7 | 533 |
| 10 | 132 | 162 | 136 | 430 | 65 | 128.0 | 625 |
2026 Playoffs
| Week | G1 | G2 | G3 | G4 | G5 | Series | Wk Hcp | Wk Avg | Hcp Series |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 114 | 156 | 130 | 128 | 120 | 648 | 63 | 129.6 | 963 |
2026 Averages (by week)
Career Stats
Seasons
5
Career Games
173
CareerReg Season Avg
119.1
Career Playoff Avg
121.9
High Scr Game
188
2024
High Scr Series
430
2026
Match Record
23–32
Win %
42%
Reg Season Titles
0
Playoff Titles
1
2024
Highest Reg Season Finish
#2
2024
Highest Bowler Rank (*)
#20
2022
Season History
Career Averages (by season)
(*) Regular season statistic. Does not include playoff games.