Back to list

Jason Fallen
Career Stats
Seasons
14
Career Games
395
CareerReg Season Avg
143.2
Career Playoff Avg
145.2
High Scr Game
220
2012
High Scr Series
631
2013
Match Record
67–62
Win %
52%
Reg Season Titles
2
2007, 2011
Playoff Titles
2
2006, 2011
Highest Reg Season Finish
#1
2x (2007, 2011)
Highest Bowler Rank (*)
#8
2009
Season History
| Year | Team | Avg | Games | Playoff Title | Reg Season Finish | Bowler Rank (*) |
|---|---|---|---|---|---|---|
| 2019 | Mafia | 130.4 | 21 | — | #4 | #23 |
| 2018 | Mafia | 147.2 | 16 | #3 | #5 | #18 |
| 2017 | Albanian Mafia | 134.4 | 21 | — | #3 | #28 |
| 2016 | Albanian Mafia | 147.4 | 20 | — | #4 | #15 |
| 2015 | Albanian Mafia | 156.3 | 13 | #3 | #4 | #13 |
| 2014 | Albanian Mafia | 147.6 | 20 | — | #8 | #20 |
| 2013 | Albanian Mafia | 140.8 | 18 | — | #8 | #26 |
| 2012 | Albanian Mafia | 134.4 | 15 | #2 | #7 | #29 |
| 2011 | Albanian Mafia | 140.0 | 20 | #1 | #1 | #20 |
| 2010 | Albanian Mafia | 138.8 | 17 | #3 | #6 | #20 |
| 2009 | Albanian Mafia | 157.9 | 27 | #2 | #4 | #8 |
| 2008 | Albanian Mafia | 136.5 | 24 | — | #4 | #25 |
| 2007 | Albanian Mafia | 151.9 | 26 | #3 | #1 | #9 |
| 2006 | Albanian Mafia | 138.5 | 24 | #1 | #2 | #19 |
Career Averages (by season)
(*) Regular season statistic. Does not include playoff games.