| Name | Hcp | Form | G1 | G2 | G3 | G4 | G5 | Series |
|---|---|---|---|---|---|---|---|---|
| 55 | 163218 | 121176 | 120175 | 116171 | 192247 | 712987 | ||
| 69 | 135204 | 130199 | 151220 | 135204 | 88157 | 639984 | ||
| 57 | 129186 | 114171 | 138195 | 134191 | 176233 | 691976 | ||
Kyle ClaussSub | 64 | 106170 | 116180 | 150214 | 146210 | 102166 | 620940 | |
| Scr | 533 | 481 | 559 | 531 | 558 | 2662 | ||
| Hcp | 778 | 726 | 804 | 776 | 803 | 3887 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | G4 | G5 | Series |
|---|---|---|---|---|---|---|---|---|
| 25 | 164189 | 157182 | 185210 | 166191 | 151176 | 823948 | ||
| 45 | 116161 | 150195 | 111156 | 143188 | 158203 | 678903 | ||
| 46 | 112158 | 150196 | 131177 | 183229 | 197243 | 7731003 | ||
| 39 | 136175 | 154193 | 197236 | 158197 | 131170 | 776971 | ||
| Scr | 528 | 611 | 624 | 650 | 637 | 3050 | ||
| Hcp | 683 | 766 | 779 | 805 | 792 | 3825 |
| Name | Hcp | Form | G1 | G2 | G3 | G4 | G5 | Series |
|---|---|---|---|---|---|---|---|---|
| 87 | 129216 | 111198 | 104191 | — | — | 344605 | ||
| 83 | 86169 | 117200 | 105188 | — | — | 308557 | ||
| 58 | 115173 | 127185 | 148206 | — | — | 390564 | ||
| 47 | 118165 | 102149 | 121168 | — | — | 341482 | ||
| Scr | 448 | 457 | 478 | 0 | 0 | 1383 | ||
| Hcp | 723 | 732 | 753 | 0 | 0 | 2208 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | G4 | G5 | Series |
|---|---|---|---|---|---|---|---|---|
| 24 | 170194 | 167191 | 162186 | — | — | 499571 | ||
| 57 | 201258 | 138195 | 187244 | — | — | 526697 | ||
| 51 | 166217 | 169220 | 148199 | — | — | 483636 | ||
Mark SwedlowSub | 55 | 182237 | 111166 | 143198 | — | — | 436601 | |
| Scr | 719 | 585 | 640 | 0 | 0 | 1944 | ||
| Hcp | 906 | 772 | 827 | 0 | 0 | 2505 |



