| Name | Hcp | Form | G1 | G2 | G3 | G4 | G5 | Series |
|---|---|---|---|---|---|---|---|---|
| 22 | 134156 | 174196 | 145167 | 185207 | — | 638726 | ||
| 26 | 161187 | 154180 | 150176 | 162188 | — | 627731 | ||
| 61 | 84145 | 125186 | 159220 | 92153 | — | 460704 | ||
Max WagnerSub | 67 | 105172 | 179246 | 100167 | 112179 | — | 496764 | |
| Scr | 484 | 632 | 554 | 551 | 0 | 2221 | ||
| Hcp | 660 | 808 | 730 | 727 | 0 | 2925 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | G4 | G5 | Series |
|---|---|---|---|---|---|---|---|---|
| 24 | 158182 | 145169 | 198222 | — | — | 501573 | ||
| 46 | 173219 | 130176 | 180226 | — | — | 483621 | ||
| 50 | 151201 | 228278 | 149199 | — | — | 528678 | ||
| 39 | — | Blind (-5)152 | Blind (-5)152 | Blind (-5)152 | — | — | 456573 | |
| Scr | 634 | 655 | 679 | 0 | 0 | 1968 | ||
| Hcp | 793 | 814 | 838 | 0 | 0 | 2445 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | G4 | G5 | Series |
|---|---|---|---|---|---|---|---|---|
| 35 | 125160 | 153188 | 153188 | — | — | 431536 | ||
| 51 | 122173 | 145196 | 158209 | — | — | 425578 | ||
| 52 | 137189 | 150202 | 118170 | — | — | 405561 | ||
Justin OkraySub | 71 | 116187 | 112183 | 149220 | — | — | 377590 | |
| Scr | 500 | 560 | 578 | 0 | 0 | 1638 | ||
| Hcp | 709 | 769 | 787 | 0 | 0 | 2265 |
| Name | Hcp | Form | G1 | G2 | G3 | G4 | G5 | Series |
|---|---|---|---|---|---|---|---|---|
| 48 | 128176 | 161209 | 165213 | — | — | 454598 | ||
| 32 | 189221 | 179211 | 144176 | — | — | 512608 | ||
| 47 | 130177 | 138185 | 125172 | — | — | 393534 | ||
| 16 | 156172 | 157173 | 169185 | — | — | 482530 | ||
| Scr | 603 | 635 | 603 | 0 | 0 | 1841 | ||
| Hcp | 746 | 778 | 746 | 0 | 0 | 2270 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | G4 | G5 | Series |
|---|---|---|---|---|---|---|---|---|
| 88 | 109197 | 109197 | 133221 | — | — | 351615 | ||
| 82 | 95177 | 114196 | 112194 | — | — | 321567 | ||
| 58 | 105163 | 160218 | 138196 | — | — | 403577 | ||
| 77 | 135212 | 124201 | 140217 | — | — | 399630 | ||
| Scr | 444 | 507 | 523 | 0 | 0 | 1474 | ||
| Hcp | 749 | 812 | 828 | 0 | 0 | 2389 |
| Name | Hcp | Form | G1 | G2 | G3 | G4 | G5 | Series |
|---|---|---|---|---|---|---|---|---|
| 42 | 147189 | 149191 | 165207 | 135177 | 137179 | 733943 | ||
| 68 | 135203 | 124192 | 125193 | 179247 | 123191 | 6861026 | ||
| 57 | 142199 | 153210 | 170227 | 138195 | 155212 | 7581043 | ||
| 63 | 114177 | 156219 | 130193 | 128191 | 120183 | 648963 | ||
| Scr | 538 | 582 | 590 | 580 | 535 | 2825 | ||
| Hcp | 768 | 812 | 820 | 810 | 765 | 3975 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | G4 | G5 | Series |
|---|---|---|---|---|---|---|---|---|
| 25 | — | Blind (-5)167 | 200225 | 214239 | 160185 | 155180 | 8961021 | |
| 56 | 146202 | 158214 | 104160 | 98154 | 169225 | 675955 | ||
| 51 | 132183 | 173224 | 129180 | 156207 | 135186 | 725980 | ||
Mark SwedlowSub | 52 | 140192 | 156208 | 171223 | 124176 | 140192 | 731991 | |
| Scr | 585 | 687 | 618 | 538 | 599 | 3027 | ||
| Hcp | 769 | 871 | 802 | 722 | 783 | 3947 |







