| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 35 | 203238 | 140175 | 156191 | 499604 | ||
| 53 | 185238 | 169222 | 128181 | 482641 | ||
| 51 | 125176 | 139190 | 136187 | 400553 | ||
Justin OkraySub | 72 | 132204 | 140212 | 114186 | 386602 | |
| Scr | 645 | 588 | 534 | 1767 | ||
| Hcp | 856 | 799 | 745 | 2400 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 24 | 157181 | 156180 | 177201 | 490562 | ||
| 100 | 99199 | 61161 | 89189 | 249549 | ||
| 56 | 137193 | 138194 | 123179 | 398566 | ||
Mark SwedlowSub | 51 | 147198 | 136187 | 133184 | 416569 | |
| Scr | 540 | 491 | 522 | 1553 | ||
| Hcp | 771 | 722 | 753 | 2246 |
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 7 | 224231 | 188195 | 180187 | 592613 | ||
| 22 | — | Blind (-5)171 | Blind (-5)171 | Blind (-5)171 | 513579 | |
| 26 | 166192 | 159185 | 168194 | 493571 | ||
Max WagnerSub | 76 | 137213 | 138214 | 134210 | 409637 | |
| Scr | 698 | 656 | 653 | 2007 | ||
| Hcp | 829 | 787 | 784 | 2400 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 48 | — | Blind (-5)142 | Blind (-5)142 | Blind (-5)142 | 426570 | |
| 33 | 240273 | 107140 | 164197 | 511610 | ||
| 48 | 165213 | 150198 | 156204 | 471615 | ||
| 16 | 190206 | 184200 | 166182 | 540588 | ||
| Scr | 737 | 583 | 628 | 1948 | ||
| Hcp | 882 | 728 | 773 | 2383 |
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 43 | 158201 | 147190 | 187230 | 492621 | ||
| 68 | 168236 | 122190 | 113181 | 403607 | ||
| 57 | 137194 | 141198 | 135192 | 413584 | ||
| 65 | 132197 | 162227 | 136201 | 430625 | ||
| Scr | 595 | 572 | 571 | 1738 | ||
| Hcp | 828 | 805 | 804 | 2437 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 24 | 168192 | 180204 | 163187 | 511583 | ||
| 48 | 175223 | 160208 | 169217 | 504648 | ||
| 52 | 158210 | 170222 | 128180 | 456612 | ||
| 40 | 189229 | 146186 | 165205 | 500620 | ||
| Scr | 690 | 656 | 625 | 1971 | ||
| Hcp | 854 | 820 | 789 | 2463 |
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 90 | 132222 | 95185 | 114204 | 341611 | ||
| 81 | 106187 | 83164 | 99180 | 288531 | ||
| 58 | 150208 | 131189 | 112170 | 393567 | ||
| 45 | 133178 | 126171 | 145190 | 404539 | ||
| Scr | 521 | 435 | 470 | 1426 | ||
| Hcp | 795 | 709 | 744 | 2248 |
vs







