| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 53 | 171224 | 121174 | 138191 | 430589 | ||
| 53 | 146199 | 138191 | 171224 | 455614 | ||
Justin OkraySub | 70 | 149219 | 72142 | 117187 | 338548 | |
Steve XSub | 72 | 117189 | 108180 | 134206 | 359575 | |
| Scr | 583 | 439 | 560 | 1582 | ||
| Hcp | 831 | 687 | 808 | 2326 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 22 | 162184 | 140162 | 149171 | 451517 | ||
| 49 | 181230 | 157206 | 132181 | 470617 | ||
| 52 | — | Blind (-5)137 | Blind (-5)137 | Blind (-5)137 | 411567 | |
| 38 | 161199 | 139177 | 128166 | 428542 | ||
| Scr | 641 | 573 | 546 | 1760 | ||
| Hcp | 802 | 734 | 707 | 2243 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 7 | — | Blind (-5)187 | Blind (-5)187 | Blind (-5)187 | 561582 | |
| 22 | 210232 | 147169 | 180202 | 537603 | ||
| 27 | 178205 | 194221 | 176203 | 548629 | ||
| 61 | 103164 | 155216 | 146207 | 404587 | ||
| Scr | 678 | 683 | 689 | 2050 | ||
| Hcp | 795 | 800 | 806 | 2401 |
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 42 | 150192 | 134176 | 149191 | 433559 | ||
| 68 | 132200 | 109177 | 111179 | 352556 | ||
| 63 | 100163 | 132195 | 112175 | 344533 | ||
Jeff SadaSub | 65 | 84149 | 103168 | 109174 | 296491 | |
| Scr | 466 | 478 | 481 | 1425 | ||
| Hcp | 704 | 716 | 719 | 2139 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 24 | — | Blind (-5)168 | Blind (-5)168 | Blind (-5)168 | 504576 | |
| 99 | 100199 | 69168 | 75174 | 244541 | ||
| 56 | 193249 | 113169 | 106162 | 412580 | ||
| 53 | 156209 | 127180 | 172225 | 455614 | ||
| Scr | 617 | 477 | 521 | 1615 | ||
| Hcp | 849 | 709 | 753 | 2311 |
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 47 | 135182 | 133180 | 157204 | 425566 | ||
| 35 | 188223 | 188223 | 164199 | 540645 | ||
| 46 | 136182 | 135181 | 135181 | 406544 | ||
| 15 | 193208 | 177192 | 137152 | 507552 | ||
| Scr | 652 | 633 | 593 | 1878 | ||
| Hcp | 795 | 776 | 736 | 2307 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 91 | 91182 | 128219 | 105196 | 324597 | ||
| 80 | 94174 | 101181 | 104184 | 299539 | ||
| 56 | 147203 | 110166 | 106162 | 363531 | ||
| 44 | 149193 | 159203 | 111155 | 419551 | ||
| Scr | 481 | 498 | 426 | 1405 | ||
| Hcp | 752 | 769 | 697 | 2218 |







