| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 5 | 181186 | 174179 | 176181 | 531546 | ||
| 22 | — | Blind (-5)170 | Blind (-5)170 | Blind (-5)170 | 510576 | |
| 26 | 145171 | 161187 | 177203 | 483561 | ||
| 61 | 94155 | 143204 | 158219 | 395578 | ||
| Scr | 590 | 648 | 681 | 1919 | ||
| Hcp | 704 | 762 | 795 | 2261 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 33 | 137170 | 136169 | 164197 | 437536 | ||
| 81 | 74155 | 80161 | 102183 | 256499 | ||
| 51 | 105156 | 121172 | 172223 | 398551 | ||
Justin OkraySub | 69 | 129198 | 113182 | 115184 | 357564 | |
| Scr | 445 | 450 | 553 | 1448 | ||
| Hcp | 679 | 684 | 787 | 2150 |
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 43 | 186229 | 156199 | 141184 | 483612 | ||
| 69 | 119188 | 144213 | 132201 | 395602 | ||
| 57 | 172229 | 108165 | 132189 | 412583 | ||
| 63 | 132195 | 121184 | 134197 | 387576 | ||
| Scr | 609 | 529 | 539 | 1677 | ||
| Hcp | 841 | 761 | 771 | 2373 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 20 | 178198 | 160180 | 159179 | 497557 | ||
| 47 | 112159 | 143190 | 137184 | 392533 | ||
| 48 | 114162 | 115163 | 157205 | 386530 | ||
| 39 | 143182 | 128167 | 210249 | 481598 | ||
| Scr | 547 | 546 | 663 | 1756 | ||
| Hcp | 701 | 700 | 817 | 2218 |
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 47 | 147194 | 149196 | 144191 | 440581 | ||
| 32 | 169201 | 110142 | 145177 | 424520 | ||
| 44 | 130174 | 129173 | 129173 | 388520 | ||
| 15 | 189204 | 177192 | 191206 | 557602 | ||
| Scr | 635 | 565 | 609 | 1809 | ||
| Hcp | 773 | 703 | 747 | 2223 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 22 | 157179 | 149171 | 158180 | 464530 | ||
| 56 | 98154 | 167223 | 143199 | 408576 | ||
| 50 | 108158 | 113163 | 157207 | 378528 | ||
Mark SwedlowSub | 49 | 130179 | 153202 | 116165 | 399546 | |
| Scr | 493 | 582 | 574 | 1649 | ||
| Hcp | 670 | 759 | 751 | 2180 |
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 92 | 131223 | 99191 | 96188 | 326602 | ||
| 79 | 120199 | 105184 | 89168 | 314551 | ||
| 56 | 107163 | 148204 | 170226 | 425593 | ||
| 45 | 161206 | 185230 | 130175 | 476611 | ||
| Scr | 519 | 537 | 485 | 1541 | ||
| Hcp | 791 | 809 | 757 | 2357 |
vs







