Week 1 Matchups
2026 Season
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 29 | 181210 | 168197 | 142171 | 491578 | ||
| 104 | 116220 | 86190 | 87191 | 289601 | ||
| 70 | 145215 | 117187 | 125195 | 387597 | ||
| 54 | 159213 | 152206 | 115169 | 426588 | ||
| Scr | 601 | 523 | 469 | 1593 | ||
| Hcp | 858 | 780 | 726 | 2364 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 67 | 141208 | 100167 | 128195 | 369570 | ||
| 75 | 128203 | 132207 | 140215 | 400625 | ||
| 49 | 105154 | 173222 | 150199 | 428575 | ||
| 69 | 101170 | 159228 | 159228 | 419626 | ||
| Scr | 475 | 564 | 577 | 1616 | ||
| Hcp | 735 | 824 | 837 | 2396 |
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 0 | 234234 | 227227 | 159159 | 620620 | ||
| 29 | 151180 | 202231 | 171200 | 524611 | ||
| 41 | 149190 | 157198 | 182223 | 488611 | ||
| 62 | 97159 | 125187 | 119181 | 341527 | ||
| Scr | 631 | 711 | 631 | 1973 | ||
| Hcp | 763 | 843 | 763 | 2369 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 26 | 179205 | 180206 | 167193 | 526604 | ||
| 49 | 138187 | 127176 | 123172 | 388535 | ||
| 48 | — | Blind (-5)142 | Blind (-5)142 | Blind (-5)142 | 426570 | |
| 48 | 166214 | 181229 | 173221 | 520664 | ||
| Scr | 625 | 630 | 605 | 1860 | ||
| Hcp | 796 | 801 | 776 | 2373 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 39 | — | Blind (-5)152 | Blind (-5)152 | Blind (-5)152 | 456573 | |
| 60 | 141201 | 146206 | 167227 | 454634 | ||
| 66 | 111177 | 144210 | 125191 | 380578 | ||
Justin OkraySub | 52 | 100152 | 197249 | 129181 | 426582 | |
| Scr | 504 | 639 | 573 | 1716 | ||
| Hcp | 721 | 856 | 790 | 2367 |
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 94 | 86180 | 94188 | 106200 | 286568 | ||
| 79 | 102181 | 121200 | 136215 | 359596 | ||
| 67 | 127194 | 128195 | 167234 | 422623 | ||
| 57 | 138195 | 133190 | 195252 | 466637 | ||
| Scr | 453 | 476 | 604 | 1533 | ||
| Hcp | 750 | 773 | 901 | 2424 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 47 | 195242 | 151198 | 169216 | 515656 | ||
| 45 | 180225 | 186231 | 178223 | 544679 | ||
| 48 | 146194 | 130178 | 130178 | 406550 | ||
| 10 | 178188 | 170180 | 169179 | 517547 | ||
| Scr | 699 | 637 | 646 | 1982 | ||
| Hcp | 849 | 787 | 796 | 2426 |







