| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 0 | 173173 | 170170 | 222222 | 565565 | ||
| 23 | 225248 | 224247 | 184207 | 633702 | ||
| 34 | 146180 | 147181 | 180214 | 473575 | ||
| 78 | 175253 | 146224 | 96174 | 417651 | ||
| Scr | 719 | 687 | 682 | 2088 | ||
| Hcp | 854 | 822 | 817 | 2493 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 33 | 147180 | 187220 | 165198 | 499598 | ||
| 64 | 148212 | 115179 | 138202 | 401593 | ||
| 52 | 112164 | 140192 | 170222 | 422578 | ||
Mark SwedlowSub | 56 | 122178 | 141197 | 125181 | 388556 | |
| Scr | 529 | 583 | 598 | 1710 | ||
| Hcp | 734 | 788 | 803 | 2325 |
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 31 | 155186 | 135166 | 124155 | 414507 | ||
| 56 | 129185 | 142198 | 152208 | 423591 | ||
| 35 | 126161 | 124159 | 144179 | 394499 | ||
Kyle ClaussSub | 62 | 129191 | 126188 | 110172 | 365551 | |
| Scr | 539 | 527 | 530 | 1596 | ||
| Hcp | 723 | 711 | 714 | 2148 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 26 | 136162 | 172198 | 147173 | 455533 | ||
| 58 | 172230 | 144202 | 140198 | 456630 | ||
| 25 | 176201 | 209234 | 171196 | 556631 | ||
Matt JohnsonSub | 62 | 88150 | 127189 | 117179 | 332518 | |
| Scr | 572 | 652 | 575 | 1799 | ||
| Hcp | 743 | 823 | 746 | 2312 |
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 56 | 141197 | 166222 | 140196 | 447615 | ||
| 69 | 136205 | 113182 | 112181 | 361568 | ||
| 56 | 133189 | 129185 | 121177 | 383551 | ||
| 60 | 135195 | 111171 | 106166 | 352532 | ||
| Scr | 545 | 519 | 479 | 1543 | ||
| Hcp | 786 | 760 | 720 | 2266 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 94 | 90184 | 81175 | 96190 | 267549 | ||
| 72 | 109181 | 108180 | 91163 | 308524 | ||
| 53 | 178231 | 144197 | 126179 | 448607 | ||
| 84 | 121205 | 116200 | 103187 | 340592 | ||
| Scr | 498 | 449 | 416 | 1363 | ||
| Hcp | 801 | 752 | 719 | 2272 |
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 22 | 169191 | 164186 | 178200 | 511577 | ||
| 64 | 184248 | 139203 | 141205 | 464656 | ||
| 48 | — | Blind (-5)142 | Blind (-5)142 | Blind (-5)142 | 426570 | |
| 24 | 163187 | 139163 | 138162 | 440512 | ||
| Scr | 658 | 584 | 599 | 1841 | ||
| Hcp | 816 | 742 | 757 | 2315 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 39 | 143182 | 178217 | 190229 | 511628 | ||
| 81 | 130211 | 85166 | 144225 | 359602 | ||
| 44 | 143187 | 144188 | 105149 | 392524 | ||
Justin OkraySub | 52 | 121173 | 135187 | 95147 | 351507 | |
| Scr | 537 | 542 | 534 | 1613 | ||
| Hcp | 753 | 758 | 750 | 2261 |







