| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 32 | 201233 | 183215 | 144176 | 528624 | ||
| 93 | 89182 | 127220 | 112205 | 328607 | ||
| 62 | 131193 | 158220 | 114176 | 403589 | ||
Mark SwedlowSub | 64 | 163227 | 144208 | 137201 | 444636 | |
| Scr | 584 | 612 | 507 | 1703 | ||
| Hcp | 835 | 863 | 758 | 2456 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 27 | 135162 | 144171 | 160187 | 439520 | ||
| 72 | — | Blind (-5)115 | Blind (-5)115 | Blind (-5)115 | 345561 | |
| 53 | 145198 | 158211 | 177230 | 480639 | ||
| 48 | 135183 | 144192 | 160208 | 439583 | ||
| Scr | 530 | 561 | 612 | 1703 | ||
| Hcp | 730 | 761 | 812 | 2303 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 24 | 195219 | 189213 | 167191 | 551623 | ||
| 52 | 110162 | 151203 | 154206 | 415571 | ||
| 48 | 144192 | 163211 | 127175 | 434578 | ||
| 36 | 114150 | 161197 | 196232 | 471579 | ||
| Scr | 563 | 664 | 644 | 1871 | ||
| Hcp | 723 | 824 | 804 | 2351 |
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 35 | 159194 | 164199 | 130165 | 453558 | ||
| 17 | 178195 | 200217 | 186203 | 564615 | ||
| 51 | 134185 | 163214 | 201252 | 498651 | ||
| 19 | 198217 | 169188 | 154173 | 521578 | ||
| Scr | 669 | 696 | 671 | 2036 | ||
| Hcp | 791 | 818 | 793 | 2402 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 46 | 186232 | 137183 | 137183 | 460598 | ||
| 71 | 110181 | 102173 | 118189 | 330543 | ||
| 67 | 144211 | 119186 | 118185 | 381582 | ||
Joe BeckerSub | 24 | 136160 | 145169 | 155179 | 436508 | |
| Scr | 576 | 503 | 528 | 1607 | ||
| Hcp | 784 | 711 | 736 | 2231 |
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 97 | 84181 | 117214 | 123220 | 324615 | ||
| 80 | 124204 | 95175 | 134214 | 353593 | ||
| 50 | 116166 | 153203 | 159209 | 428578 | ||
| 40 | 127167 | 157197 | 143183 | 427547 | ||
| Scr | 451 | 522 | 559 | 1532 | ||
| Hcp | 718 | 789 | 826 | 2333 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 2 | 171173 | 203205 | 171173 | 545551 | ||
| 6 | 190196 | 166172 | 137143 | 493511 | ||
| 36 | 190226 | 126162 | 178214 | 494602 | ||
| 66 | — | Blind (-5)121 | Blind (-5)121 | Blind (-5)121 | 363561 | |
| Scr | 672 | 616 | 607 | 1895 | ||
| Hcp | 782 | 726 | 717 | 2225 |







