| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 21 | 167188 | 178199 | 175196 | 520583 | ||
| 53 | 157210 | 147200 | 198251 | 502661 | ||
| 50 | — | Blind (-10)135 | Blind (-10)135 | Blind (-10)135 | 405555 | |
| 37 | — | Blind (-5)154 | Blind (-5)154 | Blind (-5)154 | 462573 | |
| Scr | 613 | 614 | 662 | 1889 | ||
| Hcp | 774 | 775 | 823 | 2372 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 28 | 173201 | 187215 | 175203 | 535619 | ||
| 87 | 86173 | 77164 | 100187 | 263524 | ||
| 61 | 122183 | 163224 | 134195 | 419602 | ||
Mark SwedlowSub | 55 | 159214 | 160215 | 129184 | 448613 | |
| Scr | 540 | 587 | 538 | 1665 | ||
| Hcp | 771 | 818 | 769 | 2358 |
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 44 | 135179 | 148192 | 168212 | 451583 | ||
| 74 | 131205 | 105179 | 111185 | 347569 | ||
| 65 | 146211 | 144209 | 151216 | 441636 | ||
| 67 | 101168 | 149216 | 134201 | 384585 | ||
| Scr | 513 | 546 | 564 | 1623 | ||
| Hcp | 763 | 796 | 814 | 2373 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 50 | 128178 | 109159 | 139189 | 376526 | ||
| 49 | 102151 | 101150 | 134183 | 337484 | ||
| 53 | 105158 | 165218 | 139192 | 409568 | ||
Kyle ClaussSub | 71 | 130201 | 133204 | 114185 | 377590 | |
| Scr | 465 | 508 | 526 | 1499 | ||
| Hcp | 688 | 731 | 749 | 2168 |
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 38 | 197235 | 163201 | 179217 | 539653 | ||
| 72 | 80152 | 125197 | 106178 | 311527 | ||
| 66 | 160226 | 126192 | 113179 | 399597 | ||
Justin OkraySub | 63 | 108171 | 130193 | 94157 | 332521 | |
| Scr | 545 | 544 | 492 | 1581 | ||
| Hcp | 784 | 783 | 731 | 2298 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 92 | 105197 | 105197 | 104196 | 314590 | ||
| 78 | 110188 | 92170 | 89167 | 291525 | ||
| 50 | 119169 | 115165 | 115165 | 349499 | ||
| 46 | 135181 | 179225 | 119165 | 433571 | ||
| Scr | 469 | 491 | 427 | 1387 | ||
| Hcp | 735 | 757 | 693 | 2185 |
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 38 | 120158 | 130168 | 137175 | 387501 | ||
| 14 | 125139 | 182196 | 100114 | 407449 | ||
| 44 | 145189 | 108152 | 157201 | 410542 | ||
| 21 | 195216 | 183204 | 168189 | 546609 | ||
| Scr | 585 | 603 | 562 | 1750 | ||
| Hcp | 702 | 720 | 679 | 2101 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 7 | 211218 | 190197 | 203210 | 604625 | ||
| 15 | 173188 | 176191 | 164179 | 513558 | ||
| 35 | 177212 | 148183 | 209244 | 534639 | ||
| 66 | 125191 | 137203 | 111177 | 373571 | ||
| Scr | 686 | 651 | 687 | 2024 | ||
| Hcp | 809 | 774 | 810 | 2393 |







