| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 74 | 122196 | 122196 | 100174 | 344566 | ||
| 56 | 118174 | 125181 | 143199 | 386554 | ||
| 66 | 134200 | 140206 | 128194 | 402600 | ||
| 52 | 128180 | 135187 | 153205 | 416572 | ||
| Scr | 502 | 522 | 524 | 1548 | ||
| Hcp | 750 | 770 | 772 | 2292 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 31 | 199230 | 165196 | 148179 | 512605 | ||
| 80 | 83163 | 130210 | 77157 | 290530 | ||
| 47 | 146193 | 128175 | 117164 | 391532 | ||
| 63 | 146209 | 124187 | 142205 | 412601 | ||
| Scr | 574 | 547 | 484 | 1605 | ||
| Hcp | 795 | 768 | 705 | 2268 |
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 44 | 144188 | 128172 | 108152 | 380512 | ||
| 29 | 182211 | 141170 | 152181 | 475562 | ||
| 47 | 134181 | 130177 | 174221 | 438579 | ||
| 20 | 266286 | 181201 | 232252 | 679739 | ||
| Scr | 726 | 580 | 666 | 1972 | ||
| Hcp | 866 | 720 | 806 | 2392 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 22 | 178200 | 188210 | 139161 | 505571 | ||
| 47 | 168215 | 177224 | 124171 | 469610 | ||
| 50 | 150200 | 146196 | 150200 | 446596 | ||
| 37 | — | Blind (-5)154 | Blind (-5)154 | Blind (-5)154 | 462573 | |
| Scr | 650 | 665 | 567 | 1882 | ||
| Hcp | 806 | 821 | 723 | 2350 |
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 5 | — | Blind (-5)190 | Blind (-5)190 | Blind (-5)190 | 570585 | |
| 31 | 174205 | 196227 | 222253 | 592685 | ||
| 67 | 142209 | 153220 | 133200 | 428629 | ||
Max WagnerSub | 67 | 110177 | 133200 | 103170 | 346547 | |
| Scr | 616 | 672 | 648 | 1936 | ||
| Hcp | 786 | 842 | 818 | 2446 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 26 | 214240 | 177203 | 167193 | 558636 | ||
| 92 | 70162 | 94186 | 104196 | 268544 | ||
| 53 | 187240 | 107160 | 158211 | 452611 | ||
Mark SwedlowSub | 52 | 128180 | 152204 | 188240 | 468624 | |
| Scr | 599 | 530 | 617 | 1746 | ||
| Hcp | 822 | 753 | 840 | 2415 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 91 | 85176 | 75166 | 95186 | 255528 | ||
| 82 | 117199 | 127209 | 125207 | 369615 | ||
| 56 | 139195 | 175231 | 142198 | 456624 | ||
| 47 | 160207 | 223270 | 141188 | 524665 | ||
| Scr | 501 | 600 | 503 | 1604 | ||
| Hcp | 777 | 876 | 779 | 2432 |







