| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 79 | 109188 | 99178 | 95174 | 303540 | ||
| 54 | 121175 | 144198 | 151205 | 416578 | ||
| 41 | — | Blind (-5)149 | Blind (-5)149 | Blind (-5)149 | 447570 | |
| 78 | 109187 | 118196 | 123201 | 350584 | ||
| Scr | 488 | 510 | 518 | 1516 | ||
| Hcp | 740 | 762 | 770 | 2272 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 23 | 172195 | 171194 | 182205 | 525594 | ||
| 46 | 151197 | 142188 | 154200 | 447585 | ||
| 48 | — | Blind (-6)141 | Blind (-6)141 | Blind (-6)141 | 423567 | |
| 37 | 166203 | 148185 | 149186 | 463574 | ||
| Scr | 630 | 602 | 626 | 1858 | ||
| Hcp | 784 | 756 | 780 | 2320 |
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 30 | 158188 | 143173 | 153183 | 454544 | ||
| 84 | 173257 | 102186 | 102186 | 377629 | ||
| 51 | 135186 | 152203 | 126177 | 413566 | ||
| 61 | 182243 | 178239 | 183244 | 543726 | ||
| Scr | 648 | 575 | 564 | 1787 | ||
| Hcp | 874 | 801 | 790 | 2465 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 49 | — | Blind (-5)141 | Blind (-5)141 | Blind (-5)141 | 423570 | |
| 31 | 143174 | 148179 | 179210 | 470563 | ||
| 48 | 157205 | 114162 | 193241 | 464608 | ||
| 11 | 149160 | 235246 | 169180 | 553586 | ||
| Scr | 590 | 638 | 682 | 1910 | ||
| Hcp | 729 | 777 | 821 | 2327 |
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 23 | 198221 | 141164 | 187210 | 526595 | ||
| 94 | 68162 | 77171 | 71165 | 216498 | ||
| 59 | 122181 | 127186 | 190249 | 439616 | ||
| 50 | 139189 | 141191 | 139189 | 419569 | ||
| Scr | 527 | 486 | 587 | 1600 | ||
| Hcp | 753 | 712 | 813 | 2278 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 55 | 111166 | 145200 | 184239 | 440605 | ||
| 60 | 127187 | 130190 | 121181 | 378558 | ||
| 55 | 126181 | 126181 | 124179 | 376541 | ||
Kyle ClaussSub | 69 | 161230 | 128197 | 130199 | 419626 | |
| Scr | 525 | 529 | 559 | 1613 | ||
| Hcp | 764 | 768 | 798 | 2330 |
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 5 | 211216 | 160165 | 185190 | 556571 | ||
| 18 | 148166 | 138156 | 180198 | 466520 | ||
| 25 | 193218 | 165190 | 172197 | 530605 | ||
| 63 | — | Blind (-5)125 | Blind (-5)125 | Blind (-5)125 | 375564 | |
| Scr | 677 | 588 | 662 | 1927 | ||
| Hcp | 788 | 699 | 773 | 2260 |
vs
| Name | Hcp | Form | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 44 | 160204 | 126170 | 143187 | 429561 | ||
| 75 | 144219 | 112187 | 134209 | 390615 | ||
| 59 | 128187 | 134193 | 105164 | 367544 | ||
| 65 | 130195 | 143208 | 112177 | 385580 | ||
| Scr | 562 | 515 | 494 | 1571 | ||
| Hcp | 805 | 758 | 737 | 2300 |







